


YG-WMSX02-HBA基础版多参数
多参数水质在线分析仪 YG-WMSX02HBA 基础版 侧面
HBA安装(远感)



Online Multi-Parameter Water Quality
YG-WMSX02/HBA
The multi-parameter online analyzer is an in-house developed online monitoring product for drinking water quality. The system features a compact, wall-mounted design that saves floor space and enables easy on-site deployment. Standard parameters include Turbidity, Disinfectant Residuals (Free Chlorine/Chlorine Dioxide/Ozone), pH, and Temperature; expandable to ORP, Conductivity, and Dissolved Oxygen. A large touchscreen HMI is provided, with remote monitoring via cloud platform and mobile devices.
Industry Applications
- Water Treatment Plant
- Water Distribution Network
- Secondary Water Supply
- Tap Water
- Swimming Pool
- Specialty Water Processes
Menu
Product Features
01
Simultaneous Monitoring
Multiple water quality parameters
02
Handles complex operating conditions
Built-in de-bubbling, flow-stabilizing cell
03
Easy on-site deployment
Compact and lightweight
04
View data anytime, anywhere
Works with cloud-based water quality platform
05
7-inch color TFT touchscreen
Built-in 4G module
Specifications
| Technical Parameter | Details |
|---|---|
| Optional Parameters: | Turbidity, Disinfectant Residuals (Free Chlorine/Chlorine Dioxide/Ozone), pH, ORP, Conductivity, TDS, Dissolved Oxygen, and Temperature |
| Measurement Methods | |
| Turbidity | 90-degree laser nephelometry |
| Disinfectant Residuals | Reagentless, electrochemical, three-electrode amperometric system |
| pH/ORP | Electrochemical method (glass electrode) |
| Conductivity/TDS | Conductivity cell method (automatic temperature compensation) |
| Dissolved Oxygen | Fluorescence-based method |
| Temperature | Thermistor-based measurement |
| Measurement Range | |
| Turbidity |
KD version: 0–1/20/100 NTU
P1 version: 0–100/2,000 NTU |
| Disinfectant Residuals | 0–5/20 mg/L |
| pH | 0–14 |
| ORP: | ±2000mV |
| Conductivity | 0–20 (pure water) / 20,000 (standard) μS/cm |
| TDS | 0–10 (pure water) / 10,000 (standard) mg/L |
| Dissolved Oxygen | 0–20 mg/L (0–20 ppm), 0–200% saturation |
| Temperature | -5 to 60°C |
| Accuracy | |
| 浊度: |
0~100NTU:2% or ±0.02NTU(whichever is greater);
0~2000NTU:10% or ±0.5NTU(whichever is greater);
(Based on Formazin primary standard at 25°C) |
| Disinfectant Residuals | ±5% or ±0.05 mg/L (whichever is greater) |
| pH | ±0.1 (based on standard solution) |
| ORP: | ±20mV(based on standard solution ) |
| Conductivity/TDS | ±1% F.S. (based on standard solution) |
| Dissolved Oxygen | ±3% or ±0.2 mg/L (whichever is greater) |
| Temperature | ±0.5°C |
| Resolution | |
| Turbidity | 0.001 NTU |
| Disinfectant Residuals | 0.001 mg/L |
| pH: | ±0.01 |
| ORP: | ±1mV |
| Conductivity | 1 μS/cm |
| TDS: | 1mg/L |
| Temperature | ±0.1°C |
| Note: Specifications are subject to change due to product improvements; YuanGan Tech reserves the right to modify parameters. | |
| System Parameters | |
| Installation Method | Wall-Mounted |
| Dimensions (W × H × D) | 470 × 580 × 185 mm |
| Housing Material | Powder-coated galvanized steel; optional 304 stainless steel |
| Display | 7-inch color TFT touchscreen |
| Operating Voltage | 100–240 VAC, 50/60 Hz |
| Digital Output | RS-485 interface, Modbus protocol |
| Analog Output | 6-channel isolated 4–20 mA outputs (external expansion module required) |
| IoT | 4G (access via browser, WeChat, Web API) |
| Operating Temperature | -5 to 45°C |
| Sample Flow | Adjustable 500–1000 mL/min (recommended 700 mL/min) |
| Inlet Pressure | 0.6 MPa |
| Inlet Connection | φ6 mm push-to-connect fitting |
| Outlet Connection | φ20 mm (OD) PVC tube |
| (Note: Specifications are subject to change due to product improvements. YuanGan Tech reserves the right to make changes.) | |