





Membrane-Covered Digital Disinfectant Sensor
YG-CM/DPM(Original Model:YG-CL20/DPM)
The YG‑CL20/DP membrane‑less digital disinfectant sensor is a three‑electrode potentiostatic amperometric sensor developed in‑house. It measures disinfectant concentrations such as free chlorine, chlorine dioxide (high‑purity), and ozone, and is mainly used for treated water at plant outlets, distribution networks, secondary water supply, tap water, swimming pools, and similar applications. The electrode integrates an ARM processor and efficient filtering algorithms to suppress noise. RS‑485 and 4–20 mA outputs make it easy to connect to computers and SCADA/monitoring systems.
Industry Applications
- Plant Outlet Water
- Water Distribution Network
- Secondary Water Supply
- Tap Water
- Swimming Pool Water
- Medical Wastewater
- Scenarios Involving Total Chlorine and Other Disinfectants
Product Features
Electrochemical Sensor
No Reagent Consumption or Pollutant Emissions
Membrane-Covered Design
Working Electrode Resists Fouling and Failure
Three-Electrode Design
Stable Zero and High Sensitivity
High-Precision Sampling Circuit
Ensures Good Sensor Linearity
Technical Specifications
| Disinfectant Specifications | Details |
|---|---|
| Range | 0~5 / 20mg/L |
| Resolution | 0.001 mg/L |
| Limit of Detection | 0.030 mg/L or lower |
| Accuracy | ±3% (DPD method correlation error: ±10% or ±0.05 mg/L, whichever is greater) |
| Repeatability | ±3% |
| Measurement Method | Reagent‑Free, electrochemical, three‑electrode amperometric system |
| Calibration Method | Single‑point calibration, two‑point calibration |
| Response Time (T90) | ≤ 90 s |
| Temperature Specifications | Details |
| Measurement Range | –5 to 60 °C |
| Resolution | 0.1 °C |
| Accuracy | ±0.4 °C |
| Repeatability | 0.2 °C |
| Measurement Method | Thermistor‑based measurement |
| Calibration Method | Single‑point calibration |
| Response Time (T90) | ≤ 25 s |
| System Parameters | Details |
| Operating voltage | DC 9–28 V |
| Peak Power | 0.5 W |
| Measurement Parameters | Free chlorine, chlorine dioxide, ozone, total chlorine,Trichloroisocyanide,Temperature |
| Digital Output | RS485,4 – 20mA |
| Operating Temperature | -5℃~45℃(Not Frozen) |
| Electrode Material | Gold |
| Mounting Structure | RBMS |
| (Note: Specifications are subject to change due to product improvements; YuanGan reserves the right to modify parameters.) | |
Selection Guide
| Product Name | Model |
|---|---|
| Free Chlorine Sensor | YG-CM/DPM |
| Chlorine Dioxide Sensor | YG-CM/11 |
| Ozone Sensor | YG-CM/21 |
| Total Chlorine Sensor | YG-CM/31 |
| Trichloroisocyanide Sensor | YG-CM/41 |
| (Note: Specifications are subject to change due to product improvements; YuanGan reserves the right to modify parameters.) | |