



中高量程浊度(卡扣)正视图T21
中高量程浊度(卡扣)右侧视图T21
中高量程浊度传感器与流通池T21-正视图
中高量程浊度传感器与流通池T21-斜视图




Mid-Range Turbidity Sensor
YG-TR01/T21
This mid-range turbidity sensor is based on the ISO 7027 standard and features a compact size, stable measurements, and fast response.
Industry Applications
- Water Treatment Plant
- Wastewater Treatment Plant
- Surface Water
- Industrial applications for online turbidity monitoring
Menu
Product Features
01
Sealed structure
Resistant to deep water or high pressure
02
IP68 rating
Submersible installation
03
Simple construction
Easy to clean and maintain
04
Beveled optical window
Resists bubble adhesion
05
Compact size
Easy system integration
Technical Specifications
| Specification | Details |
|---|---|
| Range: | 0–1000 NTU |
| Resolution: | 0.001 NTU |
| Limit of Detection:: | 0.005NTU |
| Accuracy: | 5% or ±0.5 NTU (whichever is greater) (based on Formazin primary standard at 25 °C) |
| Repeatability: | 1% (based on Formazin primary standard at 25 °C) |
| Zero Stability: | ≤1.5% |
| Long-Term Stability: | ≤1.5% |
| Measurement Method: | 90-degree light scattering (ISO 7027) |
| Light Source: | 860 nm laser LED |
| Calibration method: | Factory calibrated with default calibration curve; Single-point calibration, Formazin two-point calibration, 2–6 point custom calibration |
| IP Rating: | IP68 |
| Operating Pressure: | ≤0.6 MPa or water depth ≤60 m |
| Sample Flow: | 100–1000 mL/min (recommended 500 mL/min) |
| Operating Voltage: | DC 9–28 V |
| Peak Power: | 5 W |
| Enclosure Material: | ABS + POM |
| Digital Output: | RS-485 Modbus |
| Analog Output: | 4–20 mA |
| Dimensions: | 182 mm × Ø32 mm |
| Operating Temperature: | -5 to 45 °C |
| Installation: | Clip mounting |
| (Note: Specifications are subject to change due to product improvements; YuanGan reserves the right to modify parameters.) | |